LGYC Summer Series Race Results
Date: August 15, 2020  Bold Blue = First to Finish 
Committee: Baily
Race 3 Course  1-3-4-6-F 2-5-2-5-F      Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Pratt 235 Catalina 25 73 10             60.58   1 0.75
Stritt 242 Captiva 240 74 55             61.48   2 2
Davidson 181 Merit 25 70 10             62.39   3 3
Feree 48 Corsair 28 58 37             63.71   4 4
Dober 184 J-24 72 30             64.20   5 5
Smith 45 Corsair 760 60 32             66.13   6 6
Kaufman 228 Schock 23 79 28             66.39   7 7
Leidich 212 Catalina 27 78 26             66.91    8 8
Pearce 211 Beneteau 235 79 12             67.65    9 9
Stokstad 239 Catalina 25 91 5             86.50    10 10
Roll 168 Elite 30 S         DNF 11
Bender 282 Catalina 22           DNF 11
Davis 198 Cal 34           DNF 11
Bailey 220 Catalina 27           RC NA
Race 4 Course 6-4-1-5-F      Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Davidson 181 Merit 25 72 32             64.50   1 0.75
Pratt 235 Catalina 25 79 11             65.57   2 2
Stritt 242 Captiva 240 84 42             69.51   3 3
Leidich 212 Catalina 27 81 42             69.69   4 4
Dober 184 J-24 79 35             70.48   5 5
Roll 168 Elite 30 S 79 18             71.79   6 6
Stokstad 239 Catalina 25 87 43             75.04   7 7
Kaufman 228 Schock 23 91 4             76.08   8 8
Pearce 211 Beneteau 235 89 41             76.60   9 9
Smith 39 Corsair 760 70 14             77.51   10 10
Feree 48 Corsair 28 71 38             77.86   11 11
Bender 282 Catalina 22 100 28             78.49   12 12
Davis 198 Cal 34         DNF 13
Bailey 220 Catalina 27         RC NA
2020 Summer Series After 4 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2 3 4 Points Place
Pratt 235 Catalina 25 0.75 4.00 0.75 2.00     7.50 1
Davidson 181 Merit 25 4.00 0.75 3.00 0.75     8.50 2
Stritt 242 Captiva 240 2.00 5.00 2.00 3.00   12.00 3
Dober 184 J-24 3.00 2.00 5.00 5.00   15.00 4
Roll 165 Elite 30 S 6.00 6.00 11.00 6.00   29.00 5
Feree 48 Corsair 28 8.00 8.00 4.00 11.00   31.00 6
Kaufman 228 Schock 23 5.00 12.00 7.00 8.00   32.00 7
Smith 39 Corsair 760 9.00 9.00 6.00 10.00   34.00 8
Stokstad 239 Catalina 25 11.00 11.00 10.00 7.00   39.00 9
Phillips 174 Choate 27 7.00 3.00 15.00 15.00   40.00 10
Leidich 212 Catalina 27 15.00 15.00 8.00 4.00   42.00 11
Pearce 211 Beneteau 235 15.00 15.00 9.00 9.00   48.00 12
Livingston 245 McGregor 25 10.00 10.00 15.00 15.00   50.00 13
Bender 282 Catalina 22 15.00 15.00 11.00 12.00   53.00 14
Davis 198 Cal 34 15.00 15.00 11.00 13.00   54.00 15
O'Toole 244 Hunter 23 13.00 13.00 15.00 15.00   56.00 16
Scheurer 220 Catalina 27 RC RC 15.00 15.00 RC NA
Bailey 220 Catalina 27 12.00 7.00 RC RC RC NA
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Come  Did Not Start  Did Not Finish Disqualified
Fleet Size: Total number of boats to participate in the Summer Series currently equals 18.
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one. (i. e. 11 boats that finished = DNS/DNF 12 points).
Did Not Come (DNC) Scoring: A DNC point score is equal to the number of STARTERS plus two. (i. e. 11 boats started DNC = 13 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number in the fleet. 
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score. A DSQ/DSE cannot be thrown out.