LGYC Summer Series Race Results
Date: August 1, 2020  Bold Blue = First to Finish 
Committee: Schuerer
Race 1 Course  1-3-4-6-F 1-3-6-2-F      Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Pratt 235 Catalina 25 97 33         80.73   1 0.75
Stritt 242 Captiva 240 100 36         82.75   2 2 ``
Dober 184 J-24 95 31         84.45   3 3
Davidson 181 Merit 25 95 31         84.53   4 4
Kaufman 228 Schock 23 103 39         86.50   5 5
Roll 168 Elite 30 S 96 32         87.09   6 6
Phillips 174 Choate 27 98 34         88.16   7 7
Feree 48 Corsair 28 87 23         95.16    8 8
Smith 39 Corsair 760 90 26         99.71    9 9
Livingston 245 McGregor 25 128 4        104.78    10 10
Stokstad 239 Catalina 25 134 10        110.80    11 11
Bailey 220 Catalina 27 132 8        111.91    12 12
O'Toole 244 Hunter 23           DNF 13
Scheurer 220 Catalina 27         RC NA
Race 2 Course 2-6-1-3-F      Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Davidson 181 Merit 25 45 49         40.74   1 0.75
Dober 184 J-24 46 56         41.56   2 2
Phillips 174 Choate 27 46 35         41.82   3 3
Pratt 235 Catalina 25 50 33         41.86   4 4
Stritt 242 Captiva 240 51 57         42.64   5 5
Roll 168 Elite 30 S 47 39         43.14   6 6
Bailey 220 Catalina 27 52 39         44.44   7 7
Feree 48 Corsair 28 42 2         45.69   8 8
Smith 39 Corsair 760 43 9         47.62   9 9
Livingston 245 McGregor 25 59 16         48.46   10 10
Stokstad 239 Catalina 25 62 0         51.08   11 11
Kaufman 228 Schock 23 61 53         51.70   12 12
O'Toole 244 Hunter 23         DNF 13
Scheurer 220 Catalina 27         RC NA
2020 Summer Series After 2 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2     Points Place
Davidson 181 Merit 25 4.00 0.75        4.75 1
Pratt 235 Catalina 25 0.75 4.00        4.75 1
Dober 184 J-24 3.00 2.00        5.00 3
Stritt 242 Captiva 240 2.00 5.00        7.00 4
Phillips 174 Choate 27 7.00 3.00      10.00 5
Roll 168 Elite 30 S 6.00 6.00      12.00 6
Feree 48 Corsair 28 8.00 8.00      16.00 7
Kaufman 228 Schock 23 5.00 12.00      17.00 8
Smith 39 Corsair 760 9.00 9.00      18.00 9
Bailey 220 Catalina 27 12.00 7.00      19.00 10
Livingston 245 McGregor 25 10.00 10.00      20.00 11
Stokstad 239 Catalina 25 11.00 11.00      22.00 12
O'Toole 244 Hunter 23 13.00 13.00      26.00 13
Scheurer 220 Catalina 27         RC NA
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Come  Did Not Start  Did Not Finish Disqualified
Fleet Size: Total number of boats to participate in the Summer Series currently equals 13.
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one. (i. e. 11 boats that finished = DNS/DNF 12 points).
Did Not Come (DNC) Scoring: A DNC point score is equal to the number of STARTERS plus two. (i. e. 11 boats started DNC = 13 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number in the fleet. 
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score. A DSQ/DSE cannot be thrown out.