LGYC Race Results
Date: June 27, 2019  Bold Blue = First to Finish 
Committee: Leidich Davidson
Race 3 Course  1-3-4-6-F 6-3-1-4-F Actual  Time  Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Davidson 181 Merit 25 58 30         52.02   1 0.75
Phillips 174 Choate 27 61 22         55.09   2 2
Butler 153 J-30 60 53         56.29   3 3
Stritt 248 Captiva 240 69 50         56.88   4 4
Leidich 212 Catalina 27 67 50         57.86   5 5
Budoff 208 #N/A 78 53         67.64   6 6
Kaufman 228 Schock 23 89 17         74.59   7 7
Davis 229 San Juan 24          DNF 8
Dober 184 J-24          DNF 8
Feree 48 Corsair 28          DNF 8
O'Toole 244 Hunter 23          DNF 8
Roll 168 Elite 30 S          DNF 8
Smith 39 Corsair 760          DNF 8
Pratt 235 Catalina 25         RC NA
Race 4 Course 5-2-5-1-F Actual  Time  Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Davidson 181 Merit 25 68 11         60.63   1 0.75
Phillips 174 Choate 27 69 54         62.76   2 2
Roll 168 Elite 30 S 70 31         63.84   3 3
Dober 184 J-24 73 24         65.00   4 4
Butler 153 J-30 73 7         67.60   5 5
Smith 39 Corsair 760 62 0         69.03   6 6
Leidich 212 Catalina 27 84 2         71.68   7 7
Feree 48 Corsair 28 66 33         71.74   8 8
Stritt 248 Captiva 240 97 31         79.43   9 9
Budoff 208 Beneteu 210 93 40         80.32   10 10
Kaufman 228 Schock 23 97 48         81.71   11 11
O'Toole 244 Hunter 23 101 0         82.68   12 12
Pratt 235 Catalina 25         RC NA
2020 Spring Series After 2 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2 3 4 Points Place
Phillips 174 Choate 27 3.00 7.00 2.00 2.00  14.00 1
Butler 153 J-30 4.00 5.00 3.00 6.00  18.00 2
Stritt 248 Captiva 240 2.00 4.00 4.00 9.00  19.00 3
Roll 168 Elite 30 S 7.00 3.00 8.00 3.00  21.00 4
Leidich 212 Catalina 27 11.00 0.75 5.00 7.00  23.75 5
Dober 184 J-24 5.00 8.00 8.00 4.00  25.00 6
Feree 48 Corsair 28 6.00 6.00 8.00 5.00  25.00 7
Smith 39 Corsair 760 9.00 11.00 8.00 8.00  36.00 8
Budoff 208 Beneteu 210 12.00 9.00 6.00 10.00  37.00 9
Kaufman 228 Schock 23 10.00 10.00 7.00 11.00  38.00 10
O'Toole 244 Hunter 23 8.00 14.00 8.00 12.00  42.00 11
Davis 229 San Juan 24 13.00 12.00 8.00 14.00  47.00 12
Pearce 211 Beneteau 235 8.00 12.00 15.00 14.00  49.00 13
Curtner 235 Catalina 25 13.00 12.00 15.00 14.00  54.00 14
Davidson 181 Merit 25     0.75 0.75 RC NA
Pratt 235 Catalina 25 0.75 2.00     RC NA
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Come  Did Not Start  Did Not Finish Disqualified
Fleet Size: Total number of boats to participate in the Spring Series currently equals 16.
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one. (i. e. 11 boats that finished = DNS/DNF 12 points).
Did Not Come (DNC) Scoring: A DNC point score is equal to the number of STARTERS plus two. (i. e. 11 boats started DNC = 13 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number in the fleet. 
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score. A DSQ/DSE cannot be thrown out.