LGYC Spring Series Race Results
Date: July 11, 2019  Bold Blue = First to Finish 
Committee: Leidich
Race 5 Course  1-3-4-6-F 3-4-1-5-F Actual  Time  Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Davidson 181 Merit 25 80 32 71.61   1 0.75
Phillips 174 Choate 27 80 50 72.57   2 2
Stritt 242 Captiva 240 89 34 73.51   3 3
Pratt 235 Catalina 25 89 43 74.29   4 4
Smith 39 Corsair 760 68 57 76.09   5 5
Butler 156 J-30 83 51 77.20   6 6
Feree 48 Corsair 28 75 57 82.55   7 7
Kaufman 228 Schock 23 103 6 86.14   8 8
Budoff 208 Beneteu 210 109 20 93.76   9 9
Davis 232 San Juan 24 117 44 97.86   10 10
Bailey 300 Laser 14         DNF 11
Leidich 212 Catalina 27         RC NA
Race 6 Course 6-1-3-F Actual  Time  Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Phillips 174 Choate 27 32 47         29.43   1 0.75
Butler 156 J-30 33 15         30.61   2 2
Davidson 181 Merit 25 34 36         30.77   3 3
Smith 39 Corsair 760 29 0         32.00   4 4
Stritt 248 Captiva 240 41 4         33.45   5 5
Feree 48 Corsair 28 31 45         34.51   6 6
Pratt 235 Catalina 25 43 7         35.70   7 7
Bailey 300 Laser 14 47 32         36.35   8 8
Kaufman 228 Schock 23 52 36         43.95   9 9
Davis 232 San Juan 24 56 14         46.74   10 10
Budoff 208 Beneteu 210 55 46         47.82   11 11
Leidich 212 Catalina 27         RC NA
2020 Spring Series (Before Throwouts)
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Phillips 174 Choate 27 3 7 2 2 2 0.75 16.75 1
Butler 153 J-30 5 5 3 5 6 2 26 2
Stritt 248 Captiva 240 2 4 4 9 3 5 27 3
Feree 48 Corsair 28 4 6 8 8 7 6 39 4
Roll 153 Elite 30 S 7 3 8 3 13 13 47 6
Smith 39 Corsair 760 11 11 8 6 5 4 45 7
Dober 172 J-24 6 8 8 4 13 13 52 8
Kaufman 228 Schock 23 9 10 7 11 8 9 54 9
Budoff 208 Beneteu 210 12 9 6 10 9 11 57 10
Davis 229 San Juan 24 13 12 8 14 10 10 67 11
O'Toole 244 Hunter 23 8 14 8 12 13 13 68 12
Pearce 211 Beneteau 235 8 12 15 14 13 13 75 13
Bailey 300 Laser 14 16 14 15 14 11 8 78 14
Curtner 235 Catalina 25 13 12 15 14 13 13 80 15
Davidson 181 Merit 25 RC RC 0.75 0.75 0.75 3 NA NA
Pratt 235 Catalina 25 0.75 2 RC RC 4 7 NA NA
Leidich 212 Catalina 27 10 0.75 5 7 RC RC NA NA
2020 Spring Series (After Throwouts)
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 0.75 0.75 0.75   3.75 1
Phillips 174 Choate 27 3   2 2 2 0.75 9.75 2
Pratt 235 Catalina 25 0.75 2 2.25 2.25 4   11.25 3
Stritt 248 Captiva 240 2 4 4   3 5 18 4
Butler 153 J-30 5 5 3   6 2 21 5
Leidich 212 Catalina 27   0.75 5 7 4.25 4.25 21.25 6
Feree 48 Corsair 28 4 6   8 7 6 31 7
Roll 153 Elite 30 S 7 3 8 3   13 34 8
Smith 39 Corsair 760   11 8 6 5 4 34 8
Dober 172 J-24 6 8 8 4   13 39 10
Kaufman 228 Schock 23 9 10 7   8 9 43 11
Budoff 208 Beneteu 210   9 6 10 9 11 45 12
Davis 229 San Juan 24 13 12 8   10 10 53 13
O'Toole 244 Hunter 23 8 14 8 12   13 55 14
Pearce 211 Beneteau 235 8 12 15   13 13 61 15
Bailey 300 Laser 14   14 15 14 11 8 62 16
Curtner 235 Catalina 25 13 12   14 13 13 65 17
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Come  Did Not Start  Did Not Finish Disqualified
Fleet Size: Total number of boats to participate in the Spring Series currently equals 16.
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one. (i. e. 11 boats that finished = DNS/DNF 12 points).
Did Not Come (DNC) Scoring: A DNC point score is equal to the number of STARTERS plus two. (i. e. 11 boats started DNC = 13 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number in the fleet. 
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score. A DSQ/DSE cannot be thrown out.