LGYC Race Results
Date: June 13, 2019  Bold Blue = First to Finish 
Committee: Leidich Davidson
Race 1 Course  1-3-4-6-F 3-5-3-5F Actual  Time  Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Pratt 235 Catalina 25 130 20        107.92   1 0.75
Stritt 248 Captiva 240 134 12        109.31   2 2
Phillips 174 Choate 27 121 50        109.38   3 3
Butler 153 J-30 122 48        113.54   4 4
Dober 184 J-24 128 52        114.12   5 5
Feree 50 Corsair 28 106 12        115.05   6 6
Roll 168 Elite 30 S 128 10        116.03   7 7
Pearce 211 Beneteau 235 139 4        118.78   8 8
Kaufman 228 Schock 23 146 5        122.05   9 9
Leidich 212 Catalina 27 144 6        122.92   10 10
Budoff 208 Beneteu 210 150 7        128.73   11 11
Smith 48 Corsair 760 120 5        130.53   12 12
Davis 229 San Juan 24         DNF 13
Curtner 235 Catalina 25         DNF 13
Davidson 181 Merit 25          RC  
Race 2 Course 6-F Actual  Time  Corrected       
Skipper PHRF Boat Type Min Sec  Time  Sail Place Points
Leidich 212 Catalina 27 23 22         19.93   1 0.75
Pratt 235 Catalina 25 25 50         21.39   2 2
Roll 168 Elite 30 S 23 58         21.70   3 3
Stritt 248 Captiva 240 26 51         21.87   4 4
Butler 153 J-30 24 5         22.27   5 5
Feree 50 Corsair 28 22 16         29.54   6 6
Phillips 174 Choate 27 27 1         24.26   7 7
Dober 184 J-24 28 2         24.83   8 8
Budoff 208 Beneteu 210 28 59         24.85   9 9
Kaufman 228 Schock 23 30 38         25.59   10 10
Smith 48 Corsair 760 32 35         35.42   11 11
Pearce 211 Beneteau 235         DNF 12
Davis 229 San Juan 24         DNS 12
Curtner 235 Catalina 25         DNS 12
Davidson 181 Merit 25         RC  
2020 Spring Series After 2 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2     Points Place
Pratt 235 Catalina 25 0.75 2.00     2.75 1
Stritt 248 Captiva 240 2.00 4.00     6.00 2
Butler 153 J-30 4.00 5.00     9.00 3
Phillips 174 Choate 27 3.00 7.00     10.00 3
Roll 168 Elite 30 S 7.00 3.00     10.00 5
Leidich 212 Catalina 27 11.00 0.75     11.75 6
Feree 50 Corsair 28 6.00 6.00     12.00 7
Dober 184 J-24 5.00 8.00     13.00 8
Kaufman 228 Schock 23 9.00 10.00     19.00 9
Budoff 208 Beneteu 210 11.00 9.00     20.00 10
Pearce 211 Beneteau 235 8.00 12.00     20.00 11
Smith 48 Corsair 760 12.00 11.00     23.00 12
Davis 229 San Juan 24 13.00 12.00     25.00 13
Curtner 235 Catalina 25 13.00 12.00     25.00 13
Davidson 181 Merit 25         RC  
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Come  Did Not Start  Did Not Finish Disqualified
Fleet Size: Total number of boats to participate in the Spring Series currently equals 16.
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one. (i. e. 11 boats that finished = DNS/DNF 12 points).
Did Not Come (DNC) Scoring: A DNC point score is equal to the number of STARTERS plus two. (i. e. 11 boats started DNC = 13 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number in the fleet. 
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score. A DSQ/DSE cannot be thrown out.