LGYC Manifest Race Results - 2019
Date: September 7, 2019 Bold Blue = First to Finish
Committee: Davidson
Manifest Course   7-5-3-6-2-F Actual Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place  
Phillips 175 Choate 27 199 48     179.13 77172 1
Pratt 235 Catalina 25 218 25     180.85 4644 2
Stritt 248 Captiva 240 230 45     187.95 C240 3
Leidich 212 Catalina 27 221 0     188.52 5891 4
Bailey 212 Catalina 27 237 45     202.81 0.00 5
Kaufman 228 Schock 23 242 58     202.99 S23 6
Scheurer 219 Catalina 27 273 17     230.99 6583 7
Dusseau -6 Corsair 31 197 42     236.22 na 8
Goodrich -31 Elan 35 239 50     300.37 na 9
Stokstad 239 C 25 wk Did Not Finish     5567 10
Davis 229 San Juan 24 Did Not Finish     na 10
Davidson Race Committee            
   Notes: The winner is the race committee for next year's Manifest Race.
Color Codes for the Manifest Race:
Race Committee Did Not Finish First to Finish
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one.