LGYC Race Results
Date: August 24, 2019 Bold Blue = First to Finish
Committee: Scheurer
Race 5 Course   5-1-2-3-F Actual Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Pratt 235 Catalina 25 43 48 36.27 4644 1 0.75
Butler 153 J-30 40 7 37.09 67551 2 2
Phillips 175 Choate 27 41 39 37.34 77172 3 3
Stritt 248 Captiva 240 50 55 41.47 C240 4 4
Leidich 212 Catalina 27 48 48 41.63 5891 5 5
Kaufman 228 Schock 23 56 17 47.02 S23 6 6
Dusseau -6 Corsair 31 39 46 47.52 na 7 7
Bailey 212 Catalina 27 58 7 49.57 0 8 8
Pearce 208 Beneteau 235 61 18 52.57 358 9 9
Goodrich -31 Elan 35 57 40 72.22 na 10 10
Sheurer               RC
Race 6 Course 6-1-4-5-2-F Actual Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Pratt 235 Catalina 25 68 59 57.12 4644 1 0.75
Butler 153 J-30 65 26 60.50 67551 2 2
Phillips 175 Choate 27 68 43 61.61 77172 3 3 `
Stritt 248 Captiva 240 80 38 65.68 C240 4 4
Kaufman 228 Schock 23 81 36 68.17 S23 5 5
Leidich 212 Catalina 27 80 9 68.37 5891 6 6
Bailey 212 Catalina 27 80 26 68.61   7 7
Goodrich -31 Elan 35 73 41 92.28   8 8
Dusseau -6 Corsair 31      DNS    9 9
Pearce 208 Beneteau 235      DNS  358 9 9
Sheurer               RC
2019 Summer Series After 6 Races
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Pratt 235 Catalina 25 0.75 3 0.75 3 0.75 0.75 9.00 1.00
Butler 153 J-30 3 4 5 2 2 2 18.00 2.00
Phillips 175 Choate 27 4 5 3 0.75 3 3 18.75 3.00
Stritt 242 Captiva 240 7 2 2 4 4 4 23.00 4.00
Kaufman 228 Schock 23 6 7 4 5 6 5 33.00 5.00
Leidich 212 Catalina 27 5 6 6 6 5 6 34.00 6.00
Davidson 181 Merit 25 2 0.75 8 8 12 10 40.75 7.00
Bailey 212 Catalina 27 9 9 8 8 8 7 49.00 8.00
Dusseau -6 Corsair 31 9 9 8 8 7 9 50.00 9.00
Goodrich -31 Elan 35 9 9 8 8 10 8 52.00 10.00
Scheurer 219 Catalina 27 9 9 8 8 RC RC   RC
Pearce 208 Beneteau 235 9 9 RC RC 9 9   RC
Stokstad 239 C 25 wk RC RC 8 8 12 10   RC
2019 Summer Series with Throwouts
Series Standings Final Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Pratt 235 Catalina 25 0.75   0.75 3 0.75 0.75 6.00 1.00
Butler 153 J-30 3 4   2 2 2 13.00 2.00
Phillips 175 Choate 27 4   3 0.75 3 3 13.75 3.00
Stritt 242 Captiva 240   2 2 4 4 4 16.00 4.00
Kaufman 228 Schock 23 6   4 5 6 5 26.00 5.00
Leidich 212 Catalina 27 5   6 6 5 6 28.00 6.00
Davidson 181 Merit 25 2 0.75 8 8   10 28.75 7.00
Bailey 212 Catalina 27   9 8 8 8 7 40.00 8.00
Dusseau -6 Corsair 31   9 8 8 7 9 41.00 9.00
Scheurer 219 Catalina 27   9 8 8        8.33        8.33 41.67 10.00
Goodrich -31 Elan 35 9 9 8 8   8 42.00 11.00
Pearce 208 Beneteau 235   9 8 8 9 9 43.00 12.00
Stokstad 239 C 25 wk        8.67        8.67 8 8   10 43.33 13.00
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Come Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series currently equals 12.
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one. (i. e. 11 boats that finished = DNS/DNF 12 points).
Did Not Come (DNC) Scoring: A DNC shall be awarded points corresponding to two positions greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points). 
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number in the fleet. 
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score. A DSQ/DSE cannot be thrown out.