LGYC Race Results
Date: June 29, 2019 Bold Blue = First to Finish
Committee: Scheurer
Race 3 Course  1-3-4-6-F 6-2-5-4-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Davidson 181 Merit 25 63 18 56.29 8425 1 0.75
Butler 153 J-30 63 19 58.54 67551 2 2
Phillips 175 Choate 27 68 51 61.73 77172 3 3
Pratt 235 Catalina 25 78 5 64.65 4644 4 4
Stritt 242 Captiva 240 82 58 68.09 C240 5 5
Kaufman 228 Schock 23 82 54 69.26 S23 6 6
Leidich 212 Catalina 27 87 4 74.27 5891 7 7
Dusseau -6 Corsair 31 62 34 74.76 na 8 8
Scheurer 219 Catalina 27         RC  
Race 4 Course 1-3-5-6-1-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Pratt 235 Catalina 25 72 6 59.70 4644 1 0.75
Davidson 181 Merit 25 70 34 62.75 8425 2 2
Phillips 175 Choate 27 70 14 62.97 77172 3 3
Stritt 242 Captiva 240 77 40 63.74 C240 4 4
Butler 153 J-30 69 22 64.14 67551 5 5
Leidich 212 Catalina 27 78 44 67.16 5891 6 6
Kaufman 228 Schock 23 85 34 71.49 S23 7 7
Dusseau -6 Corsair 31 64 10 74.76 na 8 8
Scheurer 219 Catalina 27         RC  
2019 Spring Series After 4 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2 3 4 Points Place
Davidson 181 Merit 25 2.00 0.75  ,75       2.00 4.75 1
Butler 153 J-30 0.75 2.00    2.00      5.00 9.75 2
Pratt 235 Catalina 25 3.00 3.00    4.00      0.75 10.75 3
Stritt 242 Captiva 240 4.00 4.00    5.00      4.00 17.00 4
Phillips 175 Choate 27 7.00 7.00    3.00      3.00 20.00 5
Kaufman 228 Schock 23 7.00 7.00    6.00      7.00 27.00 6
Dusseau -6 Corsair 31 7.00 7.00    8.00      8.00 30.00 7
Giarla 196 Hunter 295 5.00 5.00   10.00    10.00 30.00 8
Scheurer 219 Catalina 27 7.00 7.00  RC   RC    RC
Leidich 212 Catalina 27 RC RC    7.00      6.00   RC
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Come Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series currently equals 12.
Did Not Start (DNS) or  Did Not Finish (DNF) Scoring: A DNS/DNF point score is equal to the number of FINISHERS plus one. (i. e. 11 boats that finished = DNS/DNF 12 points).
Did Not Come (DNC) Scoring: A DNC shall be awarded points corresponding to two positions greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points). 
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number in the fleet. 
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score. A DSQ/DSE cannot be thrown out.