LGYC Race Results
Date: August 12, 2017 Bold Blue = First to Finish
Committee: Stokstad
Race 5 Course  3-5-6-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Stritt 242 Captiva 240 49 32 40.65   1 0.75
Pratt 235 Catalina 25 49 31 41.00   2 2
Kaufman 228 Schock 23 50 59 42.60   3 3
Davidson 181 Merit 25 48 39 43.26   4 4
Leidich 221 Catalina 27 51 25 43.35   5 5
Phillips 175 Choate 27 49 50 44.68   6 6
Giarla 184 Hunter 29.9 51 32 45.64   7 7
Ferree 50 Corsair 28 45 14 49.00   8 8
Dusseau -6 Corsair 31 47 0 56.16   9 9
Fitch 121 Sea Wind 24     DNS     13
Stokstad 239 Catalina 25wk     RC      
                 
Race 6 Course 6-5-1-4-3-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Ferree 50 Corsair 28 62 54 68.14   1 0.75
Davidson 181 Merit 25 89 48 79.85   2 2
Pratt 235 Catalina 25 97 45 80.94   3 3
Leidich 221 Catalina 27 100 34 84.78   4 4
Phillips 175 Choate 27 94 56 85.11   5 5
Stritt 242 Captiva 240 124 24 102.10   6 6
Fitch 121 Sea Wind 24 108 32 105.14   7 7
Kaufman 228 Schock 23     DNS     13
Giarla 184 Hunter 29.9     DNS     13
Dusseau -6 Corsair 31     DNS     13
Stokstad 239 Catalina 25wk     RC      
                 
2017 Summer Series After 6 Races
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 2.00 2.00 4.00 2.00 11.50 1
Pratt 235 Catalina 25 3.00 3.00 0.75 0.75 2.00 3.00 12.50 2
Stritt 242 Captiva 240 4.00 4.00 4.00 3.00 0.75 6.00 21.75 3
Phillips 175 Choate 27 2.00 2.00 3.00 4.00 6.00 5.00 22.00 4
Leidich 221 Catalina 27 5.00 6.00 5.00 5.00 5.00 4.00 30.00 5
Kaufman 228 Schock 23 6.00 5.00 7.00 13.00 3.00 13.00 47.00 6
Ferree 50 Corsair 28 13.00 13.00 5.00 13.00 8.00 0.75 52.75 7
Stokstad 239 Catalina 25wk 7.00 7.00 13.00 13.00 10.00 10.00 60.00 8
Giarla 184 Hunter 29.9 13.00 13.00 6.00 13.00 7.00 13.00 65.00 9
Fitch 121 Sea Wind 24 13.00 13.00 8.00 13.00 13.00 7.00 67.00 10
Dusseau -6 Corsair 31 13.00 13.00 13.00 13.00 9.00 13.00 74.00 11
Pearce 208 Beneteau 235 13.00 13.00 10.00 13.00 13.00 13.00 75.00 12
                     
2017 Summer Series; Final Results after Throw-Outs
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.75 0.75 2.00 2.00 0.00 2.00 7.50 1
Pratt 235 Catalina 25 0.00 3.00 0.75 0.75 2.00 3.00 9.50 2
Stritt 242 Captiva 240 4.00 4.00 4.00 3.00 0.75 0.00 15.75 3
Phillips 175 Choate 27 2.00 2.00 3.00 4.00 0.00 5.00 16.00 4
Leidich 221 Catalina 27 5.00 0.00 5.00 5.00 5.00 4.00 24.00 5
Kaufman 228 Schock 23 6.00 5.00 7.00 0.00 3.00 13.00 34.00 6
Ferree 50 Corsair 28 0.00 13.00 5.00 13.00 8.00 0.75 39.75 7
Stokstad 239 Catalina 25wk 7.00 7.00 0.00 13.00 10.00 10.00 47.00 8
Giarla 184 Hunter 29.9 0.00 13.00 6.00 13.00 7.00 13.00 52.00 9
Fitch 121 Sea Wind 24 0.00 13.00 8.00 13.00 13.00 7.00 54.00 10
Dusseau -6 Corsair 31 0.00 13.00 13.00 13.00 9.00 13.00 61.00 11
Pearce 208 Beneteau 235 0.00 13.00 10.00 13.00 13.00 13.00 62.00 12
                     
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 7.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.