LGYC Race Results
Date: July 29, 2017 Bold Blue = First to Finish
Committee: Jensen
Race 1 Course  1-4-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Davidson 181 Merit 25 76 2 67.61   1 0.75
Phillips 175 Choate 27 80 2 71.75   2 2
Pratt 235 Catalina 25 108 2 89.45   3 3
Stritt 248 Captiva 240 119 1 96.94   4 4
Leidich 221 Catalina 27 117 30 99.06   5 5
Kaufman 228 Schock 23 132 20 110.56   6 6
Stokstad 239 Catalina 25wk 150 32 124.01   7 7
                 
Race 2 Course 1-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Davidson 181 Merit 25 61 28 54.66   1 0.75
Phillips 175 Choate 27 68 2 61.00   2 2
Pratt 235 Catalina 25 74 22 61.58   3 3
Stritt 248 Captiva 240 76 19 62.16   4 4
Kaufman 228 Schock 23 74 46 62.47   5 5
Leidich 221 Catalina 27 75 48 63.90   6 6
Stokstad 239 Catalina 25wk 79 18 65.33   7 7
                 
2017 Summer Series After 2 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2     Points Place
Davidson 181 Merit 25 0.75 0.75     1.50 1
Phillips 175 Choate 27 2.00 2.00     4.00 2
Pratt 235 Catalina 25 3.00 3.00     6.00 3
Stritt 248 Captiva 240 4.00 4.00     8.00 4
Kaufman 228 Schock 23 6.00 5.00     11.00 5
Leidich 221 Catalina 27 5.00 6.00     11.00 5
Stokstad 239 Catalina 25wk 7.00 7.00     14.00 7
                 
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 7.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.