LGYC Race Results
Date: June 24, 2017 Bold Blue = First to Finish
Committee: Scheurer
Race 3 Course  5-1-4-2-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Pratt 235 Catalina 25 60 57 50.47   1 0.75
Davidson 181 Merit 25 57 7 50.79   2 2
Brugger 235 Catalina 25 61 41 51.08   3 3
Stritt 242 Captiva 240 62 57 51.66 150.00 4 4
Phillips 175 Choate 27 58 42 52.63   5 5
Leidich 221 Catalina 27 63 11 53.27   6 6
Pearce 208 Beneteau 2 62 20 53.45   7 7
Kaufman 228 Schock 23 64 30 53.89   8 8
Stokstad 239 Catalina 25WK 68 43 56.61   9 9
Dusseau -18 Corsair 31 48 0 58.65   10 10
Rybkiewicz114 114 Corsair 24     DNS     12
Scheurer 235 Catalina 25     RC      
                 
Race 4 Course 6-2-5-3-1-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Davidson 181 Merit 25 86 35 76.99   1 0.75
Pratt 235 Catalina 25 99 58 82.77   2 2
Brugger 235 Catalina 25 102 1 84.47   3 3
Stritt 242 Captiva 240 105 29 86.57 150.00 4 4
Leidich 221 Catalina 27 103 40 87.40   5 5
Phillips 175 Choate 27 98 54 88.67   6 6
Kaufman 228 Schock 23 106 17 88.80   7 7
Pearce 208 Beneteau 2 105 8 90.15   8 8
Stokstad 239 Catalina 25WK 113 16 93.31   9 9
Dusseau -18 Corsair 31 86 10 105.28   10 10
Rybkiewicz114 114 Corsair 24     DNS     12
Scheurer 235 Catalina 25     RC      
                 
2017 Spring Series After 4 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2 3 4 Points Place
Pratt 235 Catalina 25 0.75 0.75 0.75 2.00 4.25 1
Davidson 181 Merit 25 2.00 2.00 2.00 0.75 6.75 2
Brugger 235 Catalina 25 3.00 3.00 3.00 3.00 12.00 3
Stritt 248 Captiva 240 4.00 5.00 4.00 4.00 17.00 4
Leidich 221 Catalina 27 3.00 4.00 6.00 5.00 18.00 5
Phillips 175 Choate 27 5.00 3.00 5.00 6.00 19.00 6
Pearce 208 Beneteau 2 12.00 12.00 7.00 8.00 39.00 7
Kaufman 228 Schock 23 12.00 12.00 8.00 7.00 39.00 7
Stokstad 239 Catalina 25WK 12.00 12.00 9.00 9.00 42.00 9
Dusseau -18 Corsair 31 12.00 12.00 10.00 10.00 44.00 10
Rybkiewicz114 114 Corsair 24 12.00 12.00 12.00 12.00 48.00 11
                 
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 7.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.