LGYC Race Results
Date: August 13, 2016 Bold Blue = First to Finish
Committee: Brugger
Race 3 Course  1-4-1-4-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Pratt 235 Catalina 25 97 45 80.94   1 0.75
Stritt 248 Captiva 240 99 39 81.17   2 2
Powell 212 S2 6.9 101 32 86.61 Gen 3 3
Davidson 181 Merit 25 98 55 87.96   4 4
Hueter 181 Merit 25 100 53 89.70   5 5
Feree 50 Corsair 28 84 1 91.02   6 6
Phillips 175 Choate 27 102 19 91.73   7 7
Leidich 221 Catalina 27 126 1 106.24   8 8
Jessup 186 Cal 34     DNF   9 10
Brugger 235 Catalina 25     RC      
                 
Race 4 Course 4-5-2-4-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Feree 50 Corsair 28 60 47 65.85   1 0.75
Pratt 235 Catalina 25 82 29 68.30   2 2
Davidson 181 Merit 25 77 16 68.70   3 3
Hueter 181 Merit 25 80 54 71.94 Gen 4 4
Phillips 175 Choate 27 80 30 72.17   5 5
Stritt 248 Captiva 240 117 57 96.07   6 6
Powell 212 S2 6.9 115 7 98.20   7 7
Leidich 221 Catalina 27 117 1 98.65   8 8
Jessup 186 Cal 34 114 2 100.71   9 9
Brugger 235 Catalina 25     RC      
                 
2016 Summer Series After 2 Races
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2 3 4 Points Place
Pratt 235 Catalina 25 0.75 0.75 0.75 2.00 4.25 1
Davidson 181 Merit 25 2.00 2.00 4.00 3.00 11.00 2
Stritt 248 Captiva 240 4.00 3.00 2.00 6.00 15.00 3
Powell 212 S2 6.9 3.00 4.00 3.00 7.00 17.00 4
Feree 50 Corsair 28 6.00 7.00 6.00 0.75 19.75 5
Hueter 181 Merit 25 7.00 5.00 5.00 4.00 21.00 6
Phillips 175 Choate 27 8.00 6.00 7.00 5.00 26.00 7
Leidich 221 Catalina 27 8.00 8.00 8.00 8.00 32.00 8
Jessup 186 Cal 34 11.00 10.00 9.00 9.00 39.00 9
Stokstad 239 Catalina 25WK 5.00 9.00 13.00 13.00 40.00 10
Kaufman 228 Schock 23 9.00 8.00 13.00 13.00 43.00 11
Rybkiewicz114 114 Corsair 24 10.00 12.00 13.00 13.00 48.00 12
Brugger 235 Catalina 25     RC RC    
                 
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 7.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.