LGYC Race Results
Date: July 9, 2016 Bold Blue = First to Finish
Committee: Stokstad
Race 5 Course  6-3-4-6-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Davidson 181 Merit 25 74 14 66.01   1 0.75
Pratt 235 Catalina 25 81 53 67.80   2 2
Brugger 235 Catalina 25 82 26 68.26   3 3
Stritt 248 Captiva 240 85 56 70.00   4 4
Roll 165 Elite 30 S 79 4 71.88   5 5
Leidich 221 Catalina 27 87 9 73.47   6 6
Powell 224 S2 6.9 89 36 75.25   7 7
Phillips 175 Choate 27 84 9 75.44   8 8
Kaufman 228 Schock 23 98 10 82.02   9 9
Rust 282 Catalina 22     DNF      
Stokstad 239 Catalina 25WK     RC      
                 
Race 6 Course 6-2-5-4-F Actual  Time Corrected      
Skipper PHRF Boat Type Min Sec Time Sail Place Points
Davidson 181 Merit 25 71 22 63.46   1 0.75
Pratt 235 Catalina 25 81 53 67.80   2 2
Stritt 248 Captiva 240 89 25 72.83   3 3
Brugger 235 Catalina 25 88 26 73.23   4 4
Powell 224 S2 6.9 91 40 76.98   5 5
Leidich 221 Catalina 27 92 16 77.79   6 6
Phillips 175 Choate 27 87 41 78.61   7 7
Kaufman 228 Schock 23 94 27 78.91   8 8
Roll 165 Elite 30 S 87 30 79.55   9 9
Rust 282 Catalina 22     DNS      
Stokstad 239 Catalina 25WK     RC      
                 
2016 Spring Series After 6 Races
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 2.00 2.00 2.00 2.00 0.75 0.75 9.50 1
Pratt 235 Catalina 25 4.00 0.75 0.75 3.00 2.00 2.00 12.50 2
Phillips 175 Choate 27 0.75 4.00 4.00 5.00 8.00 7.00 28.75 3
Stritt 248 Captiva 240 6.00 3.00 5.00 8.00 4.00 3.00 29.00 4
Powell 221 S2 6.9 8.00 7.00 14.00 7.00 7.00 5.00 48.00 5
Kaufman 228 Schock 23 7.00 10.00 8.50 8.50 9.00 8.00 51.00 6
Leidich 221 Catalina 27 12.00 5.00 13.00 9.00 6.00 6.00 51.00 6
Stokstad 239 Catalina 25WK 10.00 6.00 8.00 11.00 8.75 8.75 52.50 8
Roll 165 Elite 30 S 18.00 18.00 3.00 4.00 5.00 9.00 57.00 9
Hueter 181 Merit 25 3.00 8.00 6.00 6.00 18.00 18.00 59.00 10
Feree 50 Corsair 28 9.00 12.00 10.00 0.75 18.00 18.00 67.75 11
Brugger 235 Catalina 25 18.00 18.00 7.00 18.00 3.00 4.00 68.00 12
Rybkiewicz114 114 Corsair 24 5.00 11.00 11.00 13.00 18.00 18.00 76.00 13
Scheurer 235 Catalina 25 13.75 13.75 9.00 10.00 18.00 18.00 82.50 14
Rust 282 Catalina 22 14.00 14.00 12.00 18.00 11.00 18.00 87.00 15
Kelley 282 Catalina 22 11.00 9.00 18.00 18.00 18.00 18.00 92.00 16
Pearce 208 Beneteau 2 18.00 18.00 15.00 18.00 18.00 18.00 105.00 17
                     
2016 Spring Series Final Standings After Throw-outs
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Davidson 181 Merit 25 0.00 2.00 2.00 2.00 0.75 0.75 7.50 1
Pratt 235 Catalina 25 0.00 0.75 0.75 3.00 2.00 2.00 8.50 2
Phillips 175 Choate 27 0.75 4.00 4.00 5.00 0.00 7.00 20.75 3
Stritt 248 Captiva 240 6.00 3.00 5.00 0.00 4.00 3.00 21.00 4
Powell 221 S2 6.9 8.00 7.00 0.00 7.00 7.00 5.00 34.00 5
Leidich 221 Catalina 27 12.00 5.00 0.00 9.00 6.00 6.00 38.00 6
Roll 165 Elite 30 S 0.00 18.00 3.00 4.00 5.00 9.00 39.00 7
Kaufman 228 Schock 23 7.00 0.00 8.50 8.50 9.00 8.00 41.00 8
Hueter 181 Merit 25 3.00 8.00 6.00 6.00 0.00 18.00 41.00 8
Stokstad 239 Catalina 25WK 10.00 6.00 8.00 0.00 8.75 8.75 41.50 10
Feree 50 Corsair 28 9.00 12.00 10.00 0.75 0.00 18.00 49.75 11
Brugger 235 Catalina 25 0.00 18.00 7.00 18.00 3.00 4.00 50.00 12
Rybkiewicz114 114 Corsair 24 5.00 11.00 11.00 13.00 0.00 18.00 58.00 13
Scheurer 235 Catalina 25 13.75 13.75 9.00 10.00 0.00 18.00 64.50 14
Rust 282 Catalina 22 14.00 14.00 12.00 0.00 11.00 18.00 69.00 15
Kelley 282 Catalina 22 11.00 9.00 0.00 18.00 18.00 18.00 74.00 16
Pearce 208 Beneteau 2 0.00 18.00 15.00 18.00 18.00 18.00 87.00 17
                     
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 7.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.