LGYC 2015 Summer Race Results
Date: August 22, 2015 Bold Blue = First to Finish
Committee: Leidich
Race 3 Course 5-6-4-2-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 57 5 47.266 1 0.75
Davidson 181 Merit 25 53 16 47.364 2 2
Silverman 235 Catalina 25 59 14 49.047 3 3
Brugger 235 Catalina 25 59 33 49.309 4 4
Roll 165 Elite 30 S 56 0 50.909 5 5
Powell  * 224 S2 6.9 63 36 53.411 6 6
Hueter  * 184 Merit 25 62 16 55.141 7 7
Stokstad 239 Catalina 25 81 49 67.403 8 8
Kaufman * 231 Schock 23 81 48 68.079 9 9
Kelley  * 285 Catalina 22 87 38 68.218 10 10
Stritt 248 Captiva 240 84 13 68.598 11 11
Leidich 221 Catalina 27     RC    
               
Race 4 Course 5-3-1-2-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Davidson 181 Merit 25 51 19 45.630 1 0.75
Silverman 235 Catalina 25 56 17 46.604 2 2
Pratt 235 Catalina 25 59 47 49.502 3 3
Stritt 248 Captiva 240 60 54 49.605 4 4
Hueter  * 184 Merit 25 59 7 52.351 5 5
Roll 165 Elite 30 S 58 3 52.773 6 6
Stokstad 239 Catalina 25 64 33 53.178 7 7
Powell  * 224 S2 6.9 63 51 53.621 8 8
Kaufman * 231 Schock 23 65 54 54.846 9 9
Kelley  * 285 Catalina 22 73 44 57.397 10 10
Brugger 235 Catalina 25 0 0 DNF 11 11
Leidich 221 Catalina 27     RC    
               
* Note: Hueter, Kelley, Kaufman and Powell raced with smaller sails.
2015 Summer Series After 4 Races
 
Series Standings   Race       Total  
Skipper PHRF Boat Type 1 2 3 4 Points Place
Pratt 235 Catalina 25 0.75 3.00 0.75 3.00 7.50 1
Davidson 181 Merit 25 4.00 2.00 2.00 0.75 8.75 2
Brugger 235 Catalina 25 2.00 0.75 4.00 12.00 18.75 3
Roll 165 Elite 30 S 6.00 4.00 5.00 6.00 21.00 4
Powell 221 S2 6.9 3.00 6.00 6.00 8.00 23.00 5
Leidich 221 Catalina 27 7.00 7.00 7.00 7.00 28.00 6
Stritt 248 Captiva 240 9.00 5.00 11.00 4.00 29.00 7
Stokstad 239 Catalina 25 7.50 7.50 8.00 7.00 30.00 8
Kelley 282 Catalina 22 8.00 8.00 10.00 10.00 36.00 9
Silverman 235 Catalina 25 16.00 16.00 3.00 2.00 37.00 10
Kaufman 228 Schock 23 10.00 9.00 9.00 9.00 37.00 10
Hueter 181 Merit 25 16.00 16.00 7.00 5.00 44.00 12
Scheurer 235 Catalina 25 5.00 16.00 16.00 16.00 53.00 13
Pearce 208 Benateau 235 11.00 16.00 16.00 16.00 59.00 14
Phillips 175 Choate 27 13.00 16.00 16.00 16.00 61.00 15
                 
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 7.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.