LGYC Race Results
Date: July 11, 2015 Bold Blue = First to Finish
Committee: Davidson
Race 5 Course  6-3-5-3-6-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 95 57 79.45 1 0.75
Brugger 235 Catalina 25 96 27 79.86 2 2
Stritt 248 Captiva 240 99 25 80.98 3 3
Powell 221 S2 6.9 97 9 81.90 4 4
Stokstad 239 Catalina 25 102 30 84.44 5 5
Davidson 181 Merit 25 96 12 85.54 6 6
Leidich 221 Catalina 27 102 45 86.62 7 7
Roll 165 Elite 30 S 96 39 87.86 8 8
Hueter 181 Merit 25 99 36 88.56 9 9
Rybkiewicz 95 Corsar F25 95 49 96.56 10 10
Kaufman 228 Schock 23 117 58 98.56 11 11
Pearce 208 Benateau 235 120 30 103.33 12 12
Silverman 235 Catalina 25 0 0 DNS   15
Maser 282 Catalina 22 0 0 DNS   15
               
Race 6 Course 6-2-1-F Actual  Time Corrected    
Skipper PHRF Boat Type Min Sec Time Place Points
Pratt 235 Catalina 25 47 6 39.00 1 0.75
Brugger 235 Catalina 25 50 22 41.70 2 2
Davidson 181 Merit 25 47 47 42.49 3 3
Powell 221 S2 6.9 51 47 43.66 4 4
Stokstad 239 Catalina 25 54 27 44.86 5 5
Hueter 181 Merit 25 52 44 46.89 6 6
Stritt 248 Captiva 240 57 46 47.05 7 7
Rybkiewicz 95 Corsar F25 47 15 47.62 8 8
Roll 165 Elite 30 S 52 38 47.85 9 9
Kaufman 228 Schock 23 58 59 49.28 10 10
Leidich 221 Catalina 27 59 10 49.88 11 11
Pearce 208 Benateau 235 58 59 50.58 12 12
Silverman 235 Catalina 25 0 0 DNS   15
Maser 282 Catalina 22 0 0 DNS   15
               
2015 Spring Series After 6 Races
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Pratt 235 Catalina 25 0.75 0.75 0.75 2.00 0.75 0.75 5.75 1
Powell 221 S2 6.9 3.00 6.00 3.00 4.00 4.00 4.00 24.00 2
Stritt 248 Captiva 240 4.00 5.00 4.00 5.00 3.00 7.00 28.00 3
Hueter 181 Merit 25 5.00 4.00 5.00 0.75 9.00 6.00 29.75 4
Stokstad 239 Catalina 25 15.00 15.00 2.00 3.00 5.00 5.00 45.00 5
Maser 282 Catalina 22 6.00 7.00 8.00 6.00 15.00 15.00 57.00 6
Leidich 221 Catalina 27 9.00 3.00 15.00 15.00 7.00 11.00 60.00 7
Silverman 235 Catalina 25 2.00 2.00 15.00 15.00 15.00 15.00 64.00 8
Brugger 235 Catalina 25 15.00 15.00 15.00 15.00 2.00 2.00 64.00 8
Davidson 181 Merit 25 15.00 15.00 15.00 15.00 6.00 3.00 69.00 10
Pearce 208 Benateau 235 7.00 15.00 15.00 15.00 12.00 12.00 76.00 11
Kaufman 228 Schock 23 15.00 15.00 12.75 12.75 11.00 10.00 76.50 12
Roll 165 Elite 30 S 15.00 15.00 15.00 15.00 8.00 9.00 77.00 13
Rybkiewicz 95 Corsar F25 15.00 15.00 15.00 15.00 10.00 8.00 78.00 14
Scheurer 235 Catalina 25 RC RC            
                     
2015 Spring Series Final Standings After Throwouts
Series Standings   Race           Total  
Skipper PHRF Boat Type 1 2 3 4 5 6 Points Place
Pratt 235 Catalina 25 0.75 0.75 0.75 0.00 0.75 0.75 3.75 1
Powell 221 S2 6.9 3.00 0.00 3.00 4.00 4.00 4.00 18.00 2
Hueter 181 Merit 25 5.00 4.00 5.00 0.75 0.00 6.00 20.75 3
Stritt 248 Captiva 240 4.00 5.00 4.00 5.00 3.00 0.00 21.00 4
Stokstad 239 Catalina 25 0.00 15.00 2.00 3.00 5.00 5.00 30.00 5
Maser 282 Catalina 22 6.00 7.00 8.00 6.00 0.00 15.00 42.00 6
Leidich 221 Catalina 27 9.00 3.00 0.00 15.00 7.00 11.00 45.00 7
Silverman 235 Catalina 25 2.00 2.00 0.00 15.00 15.00 15.00 49.00 8
Brugger 235 Catalina 25 0.00 15.00 15.00 15.00 2.00 2.00 49.00 8
Davidson 181 Merit 25 0.00 15.00 15.00 15.00 6.00 3.00 54.00 10
Pearce 208 Benateau 235 7.00 0.00 15.00 15.00 12.00 12.00 61.00 11
Kaufman 228 Schock 23 0.00 15.00 12.75 12.75 11.00 10.00 61.50 12
Roll 165 Elite 30 S 0.00 15.00 15.00 15.00 8.00 9.00 62.00 13
Rybkiewicz 95 Corsar F25 0.00 15.00 15.00 15.00 10.00 8.00 63.00 14
Scheurer 235 Catalina 25 RC RC            
                     
Note: Scheurer is not scored or counted in the Fleet as he did not enter a reace.
Color Codes for the tables showing the Series Standings:
Race Committee Did Not Start Did Not Finish Disqualified Throw Out
Fleet Size: Total number of boats to participate in any race of the Spring Series equals 7.
Did Not Start (DNS) Scoring: A DNS point score is equal to the number in the Fleet Size plus one. (i. e. 11 boat fleet size = DNS 12 points).
Did Not Finish (DNF) Scoring: A DNF shall be awarded points corresponding to one position greater than the number starting in that race.
Example: In a race where 11 yachts are registered and 8 start, a DNF shall be scored as 9th place (9 points).
Disqualified: A DSQ shall be awarded points corresponding to one position greater than the number starting in that race.
Throw Out: There is one Throw Out for the Series. It is assumed that each boat will Throw Out its hightest single race score.